Hanover: People, Tradition & Spirit!
Enter Search Words & Click
 
 

The Hanover County Community Profile: Mental Health Services

Mental Health Services, Intellectual Disabilities Services and Substance Abuse Services are provided by the Hanover County Community Services Board.

Mental health client characteristics indicate that men and women are equally likely to require Mental Health and Intellectual Disabilities services; however, men are 1.7 times more likely to require substance abuse services (2003 data). Five years' data suggest that there was a slight increase in the need for mental health and intellectual disabilities services between 1998 and 2003. (It should be noted that the data for all MH/MR/SA services is missing for the year 2000. To examine the possibility of trends, the 1999 and 2001 data in all categories was averaged for 2000.)

Substance abuse clients declined from 1999 to 2002, but experienced an increase in 2003. Substance abuse clients aged thirteen to seventeen increased between 1999 and 2001, then began a downward trajectory in 2002 and 2003.

The number of adults and children hospitalized with mental health diagnoses, including substance abuse, have remained relatively steady for fiscal years 2001 through 2004, averaging 214 adults and 53 children each year. On average, more men (83) were hospitalized than women (72); however, boys and girls were hospitalized in equal numbers when averaged over the four year period. There was a 16% decrease in involuntary commitments between 2001 and 2002, leveling off for years 2003 and 2004. The police are the most common referral source for both voluntary and involuntary hospitalizations. Consult the following table for additional information on voluntary and involuntary mental health, intellectual disabilities and substance abuse commitments.


MH/MR/SA Hospitalizations

  2001 2002 2003 2004 Average
Total Hospitalizations 300 253 258 257 267
Adults 225 216 212 202 214
Involuntary Hospitalizations 146 162 159 154 155
Hospitals  
St Mary's 54 25 29 27 34
Richmond Community 60 63 38 39 50
Capitol Med Center 23 n/a n/a n/a 23
MCV 3 15 28 21 17
Tucker's Pavillion 1 14 12 21 12
CSH 3 4 0 4 3
Other 4 41 52 42 35
Out of Catchment/Trnsient 39 32 34 30 34
Private Provider 27 39 37 50 38
Open CSB cases 30 45 38 45 40
Disposition of Hearings  
Commitment: 81 81 90 97 87
CSH 3 3 0 0 2
Piedmont 0 1 0 2 1
MCV 1 8 16 15 10
St Mary's 27 12 14 19 18
Richmond Community 33 27 19 25 26
Tucker's Pavillion 0 6 14 15 9
Other 17 25 27 21 23
Stayed Voluntarily 12 24 14 20 18
Ordered to Outpatient 15 2 4 3 6
Released 34 52 51 28 41
Other 4 3 0 6 3
Referral Sources  
Ashland Police 19 17 9 6 13
Hanover Sheriff's Office 49 49 66 52 54
Family 15 12 16 14 14
Friend 3 0 6 0 2
MRMC-ER 33 37 29 32 33
Self 11 12 6 6 9
Jail 3 6 1 0 3
Prvt Prvdr/Physician 3 8 4 14 7
CSB staff/Sunrise House 3 11 13 24 13
Other 7 10 9 6 8
Sex  
Female 68 83 73 64 72
Male 78 79 86 90 83
Race  
White 113 135 133 116 124
Black 31 21 21 33 27
Hispanic/Native American 1 0 0 0 0
Other 0 6 5 5 4
Voluntary Hospitalizations 79 54 52 48 58
Hospitals  
St Mary's 34 22 14 17 22
Richmond Community 12 5 11 6 9
Tucker's Pavillion 10 12 12 8 11
MCV 5 7 2 5 5
Other 18 8 12 12 13
Open to CSB 35 25 25 22 27
Sex  
Female 41 38 28 27 34
Male 38 16 24 21 25
Race  
White 62 50 51 43 52
Black 15 3 1 4 6
Hispanic/Native American 1 0 0 0 0
Other 0 1 0 1 0
Children 75 37 46 53 53
Involuntary Hospitalizations 42 23 25 39 32
Hospitals  
VTCC 13 9 5 19 12
Tucker's Pavillion 20 10 10 10 13
Poplar Springs 9 2 8 8 7
Other 0 2 2 2 2
Out of Catchmnt/Transient 5 5 3 3 4
Private Provider 21 10 10 13 14
Open CSB cases 9 8 7 15 10
Disposition of Hearings  
Commitment: 23 10 9 23 16
VTCC 8 4 3 9 6
Commonwealth Children's Ctr n/a n/a 0 2 1
Dejarnette 2 0 n/a n/a 1
Tucker's Pavillion 10 4 3 9 7
Other 3 2 5 3 3
Stayed Voluntarily 5 2 6 5 5
Ordered to Outpatient 2 0 0 0 0
Released 11 10 10 9 10
Other 1 1 0 2 1
Referral Sources  
Ashland Police 1 0 1 0 0
Hanover Sheriff's Office 21 9 11 18 15
Family 5 4 2 8 5
Friend 0 0 0 1 0
School 4 2 5 4 4
Self 0 1 0 0 0
Prvt Prvdr/Physician 3 0 0 1 1
CSB Clinician 1 0 0 2 1
MRMC-ER 3 5 4 3 4
Other 4 2 2 2 3
Sex  
Female 22 9 8 19 15
Male 20 14 17 18 17
Race  
White 37 19 22 32 28
Black 4 5 2 5 4
Hispanic/Native American 1 0 0 0 0
Other 0 0 1 0 0
Voluntary Hospitalizations 33 13 21 16 21
Hospitals  
VTCC 8 2 7 4 5
Tucker's Pavillion 18 10 10 9 12
Other 7 1 4 3 4
Open to CSB 9 7 8 11 9
Sex  
Female 21 6 15 11 13
Male 12 7 6 5 8
Race  
White 29 10 18 14 18
Black 3 3 3 2 3
Hispanic/Native American 0 0 0 0 0
Other 1 0 0 0 0
Grants     39 44 42
Mental Health n/a n/a 31 41 36
Voluntary n/a n/a 12 20 16
Involuntary n/a n/a 19 21 20
Substance Abuse n/a n/a 8 3 6
Voluntary n/a n/a 7 1 4
Involuntary n/a n/a 1 2 2
n/a: not applicable
Source: Hanover County Community Services Board
   
Hanover County Seal  

 
Copyright © 2010 Hanover County, Virginia. All Rights Reserved.
Hanover County, P.O. Box 470, 7497 County Complex Rd., Hanover, VA 23069, 804-365-6000.
Contact Us | Help Using Web Site
Web Site Information | Legal Disclaimer | Internet Privacy Policy Statement
Problems using this website? Email the web administrator.