The tables below provide information on water and sewer facilities, capacity, usage, and commercial rates.
Water
Suburban water source facilities include:
| Facility | Capacity (MGD) |
| Doswell Water Treatment Plant | 4.0 |
| South Anna Water Treatment Plant and groundwater wells | 2.0 |
| Richmond Contract Supply | 10.0 |
| Henrico Contract Supply | 0.7 |
| Total Supply | 16.7 |
| Excess Capacity | 8.5 |
In addition to these water source facilities, the Hanover County Public Utilities Department has a long-term water supply contract with the City of Richmond to provide a total of 20 mgd.
Currently, Hanover is receiving 15 mgd from Richmond. The contract provides for an additional 5 mgd by 2010.
Sewer
Wastewater systems include:
| Facility | Capacity (MGD) |
| Doswell | 1.0 |
| Ashland | 2.0 |
| Beaverdam Pump Station (by contract to Henrico County) | 5.4 |
| Totopotomoy | 5.0 |
| Total Supply | 8.4 |
Totopotomoy Wastewater Treatment Plant opened September2004, the plant is currently permitted for 10 mgd, but is being constructed in phases, with the first phase providing 5.0 mgd of treatment capacity. The design of the plant and the plant site will allow for expansion as necessary to meet future needs.
Water and Sewer Rates (Effective July 2008)
| Schedule |
| Commercial I Rates- water and wastewater annual average usage less than 5MG/Month |
| Commercial II Rates- water annual average usage greater than 5MG/Month but less 20 MG/Month |
| Commercial II Rates- wastewater annual average usage greater than 5 MG/Month |
| Commercial III Rates- water annual average greater than 20 MG/Month |
| Base Charge by meter size | Water | Sewer |
| Base Charge for 5/6" and 3/4" Meter Size | $7.89 | $18.87 |
| Base Charge for 1" Meter Size | $19.76 | $18.87 |
| Base Charge for 1 1/2" Meter Size | $39.44 | $18.87 |
| Base Charge for 2" Meter Size | $63.10 | $94.37 |
| Base Charge for 3" Meter Size | $125.20 | $94.37 |
| Base Charge for 4" Meter Size | $197.19 | $94.37 |
| Base Charge for 6" Meter Size | $394.36 | $94.37 |
| Commercial I Usage Rates | ||
| Base Charge by Meter Size (table above) | ||
| Commercial Schedule I Rates Water: 0-15,000 gallons, per 1,000 gallons | $3.39 | |
| Commercial Schedule I Rates Water: 15,001-1,000,000 gallons, per 1,000 gallons | $3.82 | |
| Commercial Schedule I Rates Water: Over 1,000,000 gallons, per 1,000 gallons | $2.12 | |
| Commercial Schedule I Rates Water: Separate Irrigation Meter, per 1,000 gallons | $4.70 | |
| Commercial Schedule I Rates Wastewater: 0-50,000 gallons, per 1,000 gallons | $5.90 | |
| Commercial Schedule I Rates Wastewater: Over 50,000 gallons, per 1,000 gallons | $4.72 | |
| Commercial II Usage Rates | Base Charge | $121.35 | $1179.68 |
| Commercial Schedule II Rates Water: All Usage per 1,000 gallons | $1.98 | |
| Commercial Schedule II Rates Water: Peak Use Fee (per 1,000 gallons greater than %150 of the previous fiscal year average) | $1.21 | |
| Commercial Schedule II Rates Wastewater: All Usage per 1,000 gallons | $3.98 | |
| Commercial Schedule II Rates Wastewater: Peak Use Fee (per 1,000 gallons greater than %150 of the previous fiscal year average) | $1.18 | |
| Commercial III Usage Rates | ||
| Base Charge | $12,135.00 | |
| Commercial Schedule III Rates Water: All Usage per 1,000 gallons | $1.61 | |
| Commercial Schedule II Rates Water: Peak Use Fee (per 1,000 gallons greater than %150 of the previous fiscal year average) | $1.21 | |
| Miscellaneous Service Charges | ||
| Late Payment Fee | 10% of Bill | |
| Service Fee | $25.00 Water | $15.00 Sewer |
| Deposit-when required | $75.00 Water | $75.00 Sewer |
| Reconnect Fee | $30.00 | $45.00 after 4:30pm |
| Calibration Fee | $25.00 | |
| Return Check Fee | $35.00 | |
Private Utilities
Voice and Data Communications Verizon Communications Inc., the local telephone service provider throughout the Greater Richmond Region. AT&T and Cavalier Telephone are the largest competitive providers. Several additional firms provide limited services.An extensive fiber optic network with digital switching capability and a Synchronous Optical Network (SONET) with self-healing fiber optic rings insures uninterrupted service. ISDN/PRI is available at all locations served by Verizon. Special Access services (DIS, DS#, OC-12 and OC-48) and Enhanced 911 emergency service are available throughout Hanover and the Greater Richmond Region. Major inter-exchange carriers include AT&T, Verizon, MCI, and Sprint. |
Virginia Natural Gas has some of the most competitive rates in the region through this energy source, which serves more than 5,000 customers in the County.
The Commonwealth’s newest interstate natural gas transmission line, a 135-mile, $90 million pipeline completed in 1992, is located within Hanover County and is providing new capabilities and energy options to area businesses.
Electricity
Dominion Virginia Power, one of the nation’s largest electric utilities, serves most of the county, while Rappahannock Electric Cooperative provides service to the northern and central areas of Hanover.


Verizon Communications Inc., the local telephone service provider throughout the Greater Richmond Region. AT&T and Cavalier Telephone are the largest competitive providers. Several additional firms provide limited services.